CRASH Regatta

Sidney North Saanich Yacht Club

Challenging Racing and Social Happenings

CRASH Regatta

Island Dream Kitchens

Victoria based custom cabinets & design company creating luxury kitchens, bathrooms, and millwork.

CRASH Regatta 2024 Fleet List

Registrants

Club Division Yacht Name Sail Number PHRF-BC PHRF-NW LOA Yacht Make
SNSYC 1 My-Tai CAN 31 51 32 FT 10m
RVYC 3 Pitoraq 798 192 30 Windward 30
SNSYC 2 Minimus 6 109 25 Eliott 770
SNSYC 1 Zulu Warrior CAN162 17 32 Melges 32
SNSYC 2 Amelie 53160 111 29 JBOA 29MH O
RVYC 2 Crantini 11 147 24 Martin 242
SNSYC 1 Pulse 80 78 20 Trimaran
RVYC 3 Bulletproof 42512 135 30 Olson 911SE
SNSYC 2 Marty 260 147 24 Martin 242
CFSA 1 Jackrabbit 18193 30 39 Nelson Marac 39
SNSYC 3 Deliverance 184 168 26 S2 - 7.9m
SNSYC 2 Wicked 2205 100 22 Rocket 22
SNSYC 2 Overdraft 43 117 23 Fareast 23 R
THSA 3 Merganser 13 186 33 Pearson
RVYC 2 Kaitoa 33759 101 96 31 Ross 930
CBSA 1 Gladiator 46778 72 84 30 Cheetah 30
SNSYC 3 Hina 39257 195 30 Masthead Aux Sloop
CFSA 3 Goldcrest KC2355 141 141 36 Sloop
Club Division Yacht Name Sail Number PHRF-BC PHRF-NW LOA Yacht Make